<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: New Axis Design Studios Business Cards</title>
	<atom:link href="http://blog.axisds.com/2007/05/27/new-axis-design-studios-business-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.axisds.com/2007/05/27/new-axis-design-studios-business-cards/</link>
	<description>By Burke Shartsis</description>
	<pubDate>Wed, 10 Mar 2010 05:08:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adept</title>
		<link>http://blog.axisds.com/2007/05/27/new-axis-design-studios-business-cards/comment-page-1/#comment-354</link>
		<dc:creator>Adept</dc:creator>
		<pubDate>Wed, 04 Jul 2007 04:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.axisds.com/2007/05/27/new-axis-design-studios-business-cards/#comment-354</guid>
		<description>Thanks for the constructive comments. They have been printed and now that I see them I agree they aren't amazing. But I think that they match the fit and feel of my site and overall design theme well. Regardless, I am happy with them and that is what matters.</description>
		<content:encoded><![CDATA[<p>Thanks for the constructive comments. They have been printed and now that I see them I agree they aren&#8217;t amazing. But I think that they match the fit and feel of my site and overall design theme well. Regardless, I am happy with them and that is what matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://blog.axisds.com/2007/05/27/new-axis-design-studios-business-cards/comment-page-1/#comment-351</link>
		<dc:creator>A</dc:creator>
		<pubDate>Tue, 03 Jul 2007 18:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.axisds.com/2007/05/27/new-axis-design-studios-business-cards/#comment-351</guid>
		<description>The logo, or rather the "brand" of your company, shouldn't be cut off or "shoved" awkwardly into a corner.  I'd imagine that if you had done this for a client, they'd react the same way to having their logo/brand cut off at the corners.</description>
		<content:encoded><![CDATA[<p>The logo, or rather the &#8220;brand&#8221; of your company, shouldn&#8217;t be cut off or &#8220;shoved&#8221; awkwardly into a corner.  I&#8217;d imagine that if you had done this for a client, they&#8217;d react the same way to having their logo/brand cut off at the corners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.axisds.com/2007/05/27/new-axis-design-studios-business-cards/comment-page-1/#comment-350</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 03 Jul 2007 17:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.axisds.com/2007/05/27/new-axis-design-studios-business-cards/#comment-350</guid>
		<description>Bland and boring brand.  Angles don't mesh together to really give any meaning.  The negative space isn't used very well.  

Top card, blowing the text off the top and having the logo on the side just looks like poor planning.  The negative space make me think that you pushed everything out for something you forgot to show us.

Bottom Card, why center everything?  It would look stronger if the url divided the card from corner to corner and your infor was down on the bottom right corner, with the same slant.

The whole thing looks like random angles designed by a computer.</description>
		<content:encoded><![CDATA[<p>Bland and boring brand.  Angles don&#8217;t mesh together to really give any meaning.  The negative space isn&#8217;t used very well.  </p>
<p>Top card, blowing the text off the top and having the logo on the side just looks like poor planning.  The negative space make me think that you pushed everything out for something you forgot to show us.</p>
<p>Bottom Card, why center everything?  It would look stronger if the url divided the card from corner to corner and your infor was down on the bottom right corner, with the same slant.</p>
<p>The whole thing looks like random angles designed by a computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daz</title>
		<link>http://blog.axisds.com/2007/05/27/new-axis-design-studios-business-cards/comment-page-1/#comment-349</link>
		<dc:creator>Daz</dc:creator>
		<pubDate>Tue, 03 Jul 2007 17:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.axisds.com/2007/05/27/new-axis-design-studios-business-cards/#comment-349</guid>
		<description>Very bland and boring if you ask me ( which you have )
Logo is a bit crap aswell, looks like youve just shoved it into the smallest space possible.</description>
		<content:encoded><![CDATA[<p>Very bland and boring if you ask me ( which you have )<br />
Logo is a bit crap aswell, looks like youve just shoved it into the smallest space possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Axis Design Studios Blog &#187; Blog Archive &#187; New Blog Feature - Polls!</title>
		<link>http://blog.axisds.com/2007/05/27/new-axis-design-studios-business-cards/comment-page-1/#comment-235</link>
		<dc:creator>The Axis Design Studios Blog &#187; Blog Archive &#187; New Blog Feature - Polls!</dc:creator>
		<pubDate>Mon, 28 May 2007 03:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.axisds.com/2007/05/27/new-axis-design-studios-business-cards/#comment-235</guid>
		<description>[...] &#171; New Axis Design Studios Business Cards [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; New Axis Design Studios Business Cards [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
